Competitive Analysis
MoistureShield® Encapsulated Decking vs. wood/plastic Composite
| MoistureShield® | GeoDeck™ | Trex® | TimberTech® | Evergrain® | |
|---|---|---|---|---|---|
| Established | 1989 | 2001 | 1992 | 1994 | 2001 |
| Original Formula | YES | NO | NO | NO | NO |
| Installation: | |||||
| Needs Pre-drilling | NO | NO | NO | Yes | NO |
| Can be nailed | YES | YES | YES | No | YES |
| Weight | 2.3lbs/ft | 2.35lbs/ft | 2.61lbs/ft | 2.75lbs/ft | 2.35lbs/ft |
| Strength/Span | All Regions 150lbs/16" | 24"/ Regional 100lbs/16" | All Regions 100lbs/16" | All Regions 200lbs/16" | All Regions 100lbs/16" |
| Slip Resistant | YES | YES | YES | YES | YES |
| Warranty: | Lifetime Limited | 20 years | 25 years | 25 years | 25 years |
| Transferrable | YES | NO | YES | YES | YES |
| Economical | Low | High | Moderate | High | Moderate |
GeoDeck™ is a trademark of LDI Composites Co.
Trex® is a registered trademark of Trex Company, Inc.
TimberTech® is a registered trademark of TimberTech
Evergrain® s a registered trademark of Epoch Composite Products, Inc.



